简要说明: 按星期排列分布,可以方便分析逢周六开奖分布情况。
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 | |||||||||||||||||||||||||||||||||||||||
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2302 | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 1 | 1 | 1 | 1 | 30 | 1 | 1 | 1 | 1 | 35 | 1 | 1 | 1 | 39 | 1 | 41 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
3840 | 2 | 2 | 2 | 4 | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21 | 2 | 2 | 2 | 25 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 34 | 1 | 2 | 2 | 2 | 1 | 40 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 48 | 2 |
3892 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 19 | 3 | 1 | 3 | 3 | 3 | 25 | 3 | 27 | 28 | 29 | 2 | 3 | 3 | 3 | 34 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 48 | 3 |
3944 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 1 | 4 | 27 | 1 | 29 | 3 | 4 | 4 | 4 | 1 | 3 | 36 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 44 | 4 | 4 | 4 | 48 | 4 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
标记 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
开出 次数 |
0 |
1 |
0 |
1 |
1 |
2 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
3 |
0 |
2 |
1 |
2 |
1 |
0 |
0 |
0 |
2 |
1 |
1 |
0 |
0 |
1 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
3 |
0 |
至今 未开 |
1643 |
0 |
1643 |
104 |
1642 |
104 |
1643 |
1643 |
1643 |
1643 |
1643 |
0 |
1643 |
1643 |
1643 |
1643 |
1643 |
1643 |
52 |
1643 |
104 |
1643 |
1643 |
1643 |
52 |
1643 |
0 |
52 |
0 |
1642 |
1643 |
1643 |
1643 |
52 |
1642 |
0 |
1643 |
1643 |
1642 |
104 |
1642 |
1643 |
1643 |
0 |
1643 |
1643 |
1643 |
0 |
1643 |
最大 遗漏 |
4 |
3 |
4 |
2 |
3 |
2 |
4 |
4 |
4 |
4 |
4 |
3 |
4 |
4 |
4 |
4 |
4 |
4 |
2 |
4 |
2 |
4 |
4 |
4 |
1 |
4 |
2 |
2 |
2 |
3 |
4 |
4 |
4 |
1 |
3 |
3 |
4 |
4 |
3 |
2 |
3 |
4 |
4 |
3 |
4 |
4 |
4 |
1 |
4 |
号码 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
头数 | 0 | 头 | 1 | 头 | 2 | 头 | 3 | 头 | 4 | 头 |