开 | 奖 | 号 | 码 | 一 | 码 | 二 | 码 | 三 | 码 | 四 | 码 | 五 | 码 | 六 | 码 | 特 | 码 | 形 | 态 | 排 | 列 | 统 | 计 | |||||||||||||||||||||||||||||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 0 | 1 | 2 | 3 | 4 |
3998 | 23 | 26 | 32 | 36 | 41 | 49 | 31 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 1 | ||||
3999 | 2 | 8 | 27 | 33 | 34 | 43 | 11 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 1 | ||||
4000 | 15 | 24 | 35 | 36 | 42 | 46 | 48 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 1 | ||||
4001 | 2 | 3 | 16 | 26 | 29 | 41 | 12 | 0 | 1 | 3 | 4 | 4 | 0 | 4 | 1 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | ||||
4002 | 2 | 5 | 8 | 43 | 45 | 48 | 41 | 0 | 2 | 4 | 5 | 5 | 0 | 5 | 2 | 5 | 5 | 0 | 1 | 3 | 2 | 5 | 5 | 5 | 1 | 2 | 4 | 5 | 5 | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 1 | ||||
4003 | 6 | 8 | 18 | 34 | 35 | 37 | 33 | 0 | 3 | 5 | 6 | 6 | 0 | 6 | 3 | 6 | 6 | 1 | 1 | 4 | 3 | 6 | 6 | 6 | 2 | 3 | 1 | 6 | 6 | 2 | 3 | 1 | 6 | 6 | 6 | 3 | 1 | 6 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 3 | 1 | ||||
4004 | 3 | 9 | 10 | 12 | 27 | 41 | 29 | 0 | 4 | 6 | 7 | 7 | 0 | 7 | 4 | 7 | 7 | 2 | 1 | 5 | 4 | 7 | 7 | 1 | 3 | 1 | 2 | 7 | 7 | 2 | 1 | 2 | 7 | 7 | 7 | 1 | 4 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | ||||
4005 | 6 | 7 | 13 | 30 | 37 | 39 | 16 | 0 | 5 | 7 | 8 | 8 | 0 | 8 | 5 | 8 | 8 | 3 | 1 | 6 | 5 | 8 | 8 | 1 | 4 | 3 | 3 | 8 | 8 | 1 | 3 | 3 | 8 | 8 | 8 | 3 | 1 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | ||||
4006 | 1 | 13 | 27 | 38 | 40 | 43 | 2 | 0 | 6 | 8 | 9 | 9 | 1 | 1 | 6 | 9 | 9 | 4 | 1 | 2 | 6 | 9 | 9 | 2 | 5 | 3 | 4 | 9 | 9 | 2 | 1 | 4 | 9 | 9 | 9 | 1 | 4 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | ||||
4007 | 1 | 4 | 10 | 16 | 18 | 29 | 6 | 0 | 7 | 9 | 10 | 10 | 0 | 1 | 7 | 10 | 10 | 5 | 1 | 1 | 7 | 10 | 10 | 1 | 6 | 1 | 5 | 10 | 1 | 3 | 2 | 1 | 10 | 10 | 2 | 2 | 1 | 0 | 2 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | ||||
4008 | 5 | 6 | 14 | 36 | 45 | 49 | 12 | 0 | 8 | 10 | 11 | 11 | 0 | 2 | 8 | 11 | 11 | 6 | 1 | 2 | 8 | 11 | 11 | 1 | 7 | 3 | 6 | 11 | 1 | 4 | 3 | 4 | 11 | 11 | 1 | 3 | 4 | 1 | 1 | 4 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | ||||
4009 | 2 | 8 | 15 | 19 | 33 | 38 | 21 | 0 | 9 | 11 | 12 | 12 | 0 | 3 | 9 | 12 | 12 | 7 | 1 | 3 | 9 | 12 | 12 | 1 | 8 | 1 | 7 | 12 | 2 | 5 | 3 | 1 | 12 | 12 | 2 | 3 | 1 | 2 | 1 | 2 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 1 | ||||
4010 | 7 | 13 | 17 | 22 | 31 | 37 | 1 | 0 | 10 | 12 | 13 | 13 | 1 | 1 | 10 | 13 | 13 | 8 | 1 | 4 | 10 | 13 | 13 | 1 | 2 | 2 | 8 | 13 | 3 | 6 | 3 | 2 | 13 | 13 | 3 | 3 | 2 | 0 | 2 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | ||||
4011 | 9 | 20 | 22 | 32 | 37 | 47 | 1 | 0 | 11 | 13 | 14 | 14 | 2 | 1 | 2 | 14 | 14 | 9 | 1 | 2 | 11 | 14 | 14 | 2 | 1 | 3 | 9 | 14 | 4 | 7 | 3 | 3 | 14 | 14 | 4 | 1 | 4 | 0 | 3 | 2 | 8 | 9 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 1 | ||||
4012 | 17 | 23 | 26 | 31 | 38 | 40 | 14 | 1 | 1 | 14 | 15 | 15 | 3 | 2 | 2 | 15 | 15 | 10 | 2 | 2 | 12 | 15 | 15 | 3 | 2 | 3 | 10 | 15 | 5 | 8 | 3 | 4 | 15 | 15 | 5 | 2 | 4 | 1 | 1 | 3 | 9 | 10 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | ||||
4013 | 4 | 33 | 34 | 38 | 40 | 43 | 15 | 0 | 1 | 15 | 16 | 16 | 4 | 3 | 1 | 3 | 16 | 11 | 3 | 1 | 3 | 16 | 16 | 4 | 3 | 3 | 11 | 16 | 6 | 9 | 1 | 4 | 16 | 16 | 6 | 3 | 4 | 2 | 1 | 4 | 10 | 11 | 0 | 3 | 3 | 3 | 4 | 4 | 1 | 1 | ||||
4014 | 2 | 9 | 15 | 17 | 40 | 48 | 28 | 0 | 2 | 16 | 17 | 17 | 0 | 4 | 2 | 1 | 17 | 12 | 1 | 2 | 1 | 17 | 17 | 1 | 4 | 1 | 12 | 17 | 7 | 10 | 2 | 4 | 17 | 17 | 7 | 4 | 4 | 3 | 1 | 2 | 11 | 12 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 1 | ||||
4015 | 16 | 22 | 23 | 31 | 41 | 49 | 8 | 1 | 1 | 17 | 18 | 18 | 1 | 5 | 2 | 2 | 18 | 13 | 1 | 2 | 2 | 18 | 18 | 1 | 5 | 3 | 13 | 18 | 8 | 11 | 3 | 4 | 18 | 18 | 8 | 5 | 4 | 0 | 2 | 1 | 12 | 13 | 1 | 2 | 2 | 3 | 4 | 4 | 0 | 1 | ||||
4016 | 1 | 17 | 24 | 25 | 27 | 39 | 30 | 0 | 1 | 18 | 19 | 19 | 2 | 1 | 1 | 3 | 19 | 14 | 2 | 2 | 3 | 19 | 19 | 2 | 2 | 1 | 14 | 19 | 9 | 2 | 4 | 1 | 19 | 19 | 9 | 3 | 1 | 1 | 3 | 2 | 3 | 14 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | ||||
4017 | 12 | 33 | 39 | 42 | 43 | 48 | 10 | 1 | 1 | 19 | 20 | 20 | 3 | 1 | 2 | 3 | 20 | 15 | 3 | 1 | 3 | 20 | 20 | 3 | 1 | 2 | 4 | 20 | 10 | 1 | 5 | 4 | 20 | 20 | 10 | 1 | 4 | 2 | 1 | 3 | 1 | 15 | 1 | 3 | 3 | 4 | 4 | 4 | 1 | 1 | ||||
4018 | 2 | 4 | 10 | 25 | 36 | 38 | 22 | 0 | 1 | 20 | 21 | 21 | 0 | 2 | 3 | 1 | 21 | 16 | 1 | 2 | 1 | 21 | 21 | 4 | 2 | 3 | 1 | 21 | 11 | 2 | 3 | 1 | 21 | 21 | 11 | 3 | 1 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | ||||
4019 | 4 | 13 | 19 | 44 | 46 | 49 | 31 | 0 | 2 | 21 | 22 | 22 | 1 | 1 | 4 | 2 | 22 | 17 | 1 | 3 | 2 | 22 | 22 | 5 | 1 | 4 | 4 | 22 | 12 | 3 | 1 | 4 | 22 | 22 | 12 | 1 | 4 | 4 | 2 | 1 | 3 | 17 | 0 | 1 | 1 | 4 | 4 | 4 | 3 | 1 | ||||
4020 | 20 | 24 | 28 | 37 | 46 | 47 | 36 | 1 | 3 | 2 | 23 | 23 | 2 | 1 | 2 | 3 | 23 | 18 | 1 | 2 | 3 | 23 | 23 | 6 | 2 | 3 | 1 | 23 | 13 | 4 | 2 | 4 | 23 | 23 | 13 | 2 | 4 | 5 | 3 | 2 | 3 | 18 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 1 | ||||
4021 | 10 | 16 | 33 | 37 | 45 | 47 | 6 | 2 | 1 | 1 | 24 | 24 | 3 | 1 | 1 | 4 | 24 | 19 | 2 | 1 | 3 | 24 | 24 | 7 | 3 | 3 | 2 | 24 | 14 | 5 | 3 | 4 | 24 | 24 | 14 | 3 | 4 | 0 | 4 | 3 | 1 | 19 | 1 | 1 | 3 | 3 | 4 | 4 | 0 | 1 | ||||
4022 | 2 | 6 | 10 | 17 | 18 | 49 | 35 | 0 | 1 | 2 | 25 | 25 | 0 | 1 | 2 | 5 | 25 | 20 | 1 | 2 | 1 | 25 | 25 | 1 | 4 | 1 | 3 | 25 | 1 | 6 | 4 | 1 | 25 | 25 | 15 | 4 | 4 | 1 | 5 | 4 | 3 | 20 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | ||||
期数 | 一 | 二 | 三 | 四 | 五 | 六 | 特 | 一 | 码 | 二 | 码 | 三 | 码 | 四 | 码 | 五 | 码 | 六 | 码 | 特 | 码 | |||||||||||||||||||||||||||||||||
累 | 计 | 开 | 出 | 次 | 数 | 6 | 7 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
最 | 大 | 间 | 隔 | 8 | 5 | 6 | 12 | 20 |
1头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, |
2头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, |
3头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, |
4头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, |
0头 | ||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 | 41 | 42 |
43 | 44 | 45 | 46 | 47 | 48 | 49 |
号码: 1, 2, 3, 4, 5, 6, 7, 8, 9, |